1
0
Fork 0
EdikoyoWiki-Ategon/content/docs/Countries/_index.md

43 lines
3.7 KiB
Markdown
Raw Normal View History

2024-09-07 08:54:11 +00:00
---
---
<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
|File|Flag|Short|Population|Capital|Language|
|----|----|-----|----------|-------|--------|
|[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\Flags\barrowmaw.png)|The Undead Wasteland|-|-|-|
|[Batanoka](Batanoka.md)|![batanoka.png](..\Images\Flags\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)|
|[Blanchister](Blanchister.md)|![blanchister.png](..\Images\Flags\blanchister.png)|The Realm of Nomads|-|-|-|
|[Calcetron](Calcetron.md)|![calcetron.png](..\Images\Flags\calcetron.png)|The Electric Republic|-|-|-|
|[Dahallow](Dahallow.md)|![dahallow.png](..\Images\Flags\dahallow.png)|The Blooming Kingdom|-|-|-|
|[Dasona](Dasona.md)|![dasona.png](..\Images\Flags\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)|
|[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\Flags\dolfeyja.png)|The Peaceful Summit|-|-|[Edikan](..\Languages\Edikan.md)|
|[Dratana](Dratana.md)|![dratana.png](..\Images\Flags\dratana.png)|Realm of Dragons|-|-|-|
|[Drenvale](Drenvale.md)|![drenvale.png](..\Images\Flags\drenvale.png)|Diesel Kingdom|-|-|-|
|[Faelani](Faelani.md)|![faelani.png](..\Images\Flags\faelani.png)|Fairy Forest|-|-|[Fayahi](..\Languages\Fayahi.md)|
|[Falaka](Falaka.md)|![falaka.png](..\Images\Flags\falaka.png)|The Empire of Flames|-|-|-|
|[Felmyr](Felmyr.md)|![felmyr.png](..\Images\Flags\felmyr.png)|Draconic Temples|-|-|-|
|[Gokolm](Gokolm.md)|![gokolm.png](..\Images\Flags\gokolm.png)|Mechanical Wasteland|-|-|-|
|[Gudoko](Gudoko.md)|![gudoko.png](..\Images\Flags\gudoko.png)|Unified Miners|-|-|[Guo](..\Languages\Guo.md)|
|[Hanoka](Hanoka.md)|![hanoka.png](..\Images\Flags\hanoka.png)|Harbringers of Peace|-|-|-|
|[Krakala](Krakala.md)|![krakala.png](..\Images\Flags\krakala.png)|The Merchant Capital|-|-|-|
|[Lavaki](Lavaki.md)|![lavaki.png](..\Images\Flags\lavaki.png)|Volcanic Ridge|-|-|-|
|[Lekia](Lekia.md)|![lekia.png](..\Images\Flags\lekia.png)|Marshy Jungles|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Llasuki](Llasuki.md)|![llasuki.png](..\Images\Flags\llasuki.png)|Realm of the Gods|-|-|-|
|[Mantine](Mantine.md)|![mantine.png](..\Images\Flags\mantine.png)|Deep Shores|-|-|-|
|[Mortham](Mortham.md)|![mortham.png](..\Images\Flags\mortham.png)|Pirate Bay|-|-|-|
|[Nakadon](Nakadon.md)|![nakadon.png](..\Images\Flags\nakadon.png)|The Jungle Maze|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Nasahra](Nasahra.md)|![nasahra.png](..\Images\Flags\nasahra.png)|The Scrap Desert|-|-|-|
|[Nonkur](Nonkur.md)|![nonkur.png](..\Images\Flags\nonkur.png)|Realm of the Dead|-|-|[Mokrixi](..\Languages\Mokrixi.md)|
|[Oshela](Oshela.md)|![oshela.png](..\Images\Flags\oshela.png)|Seaside Rainforest|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Ovanos](Ovanos.md)|![ovanos.png](..\Images\Flags\ovanos.png)|The Flying City|-|-|-|
|[Seraphis](Seraphis.md)|![seraphis.png](..\Images\Flags\seraphis.png)|The Blessed Lands|-|-|-|
|[Soljord](Soljord.md)|![soljord.png](..\Images\Flags\soljord.png)|Land of the Frozen Sun|-|-|[Edikan](..\Languages\Edikan.md)|
|[Vanatn](Vanatn.md)|![vanatn.png](..\Images\Flags\vanatn.png)|The Underwater Metropolis|-|-|-|
|[Vikogyna](Vikogyna.md)|![vikogyna.png](..\Images\Flags\vikogyna.png)|The Desert Market|-|-|[Edikan](..\Languages\Edikan.md)|
|[Vosaka](Vosaka.md)|![vosaka.png](..\Images\Flags\vosaka.png)|The Oasis Encampment|-|-|[Edikan](..\Languages\Edikan.md)|
<!-- SerializedQuery END -->