1
0
Fork 0

vault backup: 2024-11-20 18:39:23

This commit is contained in:
Ategon 2024-11-20 18:39:23 -05:00
parent 217d8b3edf
commit e53491384e

View file

@ -1,31 +1 @@
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name -->
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Golden Variant | Rarity |
| ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- |
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | ![[ababa-4.png]] | Common |
| [[Acorn Slime]] | ![[acorn-1.png]] | ![[acorn-2.png]] | ![[acorn-3.png]] | | Common |
| [[Banana Slime]] | ![[banana-1.png]] | ![[banana-2.png]] | ![[banana-3.png]] | | Common |
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | ![[bark-4.png]] | Common |
| [[Bean Slime]] | ![[bean-1.png]] | ![[bean-2.png]] | ![[bean-3.png]] | | Common |
| [[Canopy Slime]] | ![[canopy-1.png]] | ![[canopy-2.png]] | ![[canopy-3.png]] | ![[canopy-4.png]] | Common |
| [[Coral Slime]] | ![[coral-1.png]] | ![[coral-2.png]] | ![[coral-3.png]] | ![[coral-4.png]] | Common |
| [[Foam Slime]] | ![[foam-1.png]] | ![[foam-2.png]] | ![[foam-3.png]] | ![[foam-4.png]] | Common |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | ![[garden-4.png]] | Common |
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | ![[honey-4.png]] | Common |
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | ![[lagoon-4.png]] | Common |
| [[Loam Slime]] | ![[loam-1.png]] | ![[loam-2.png]] | ![[loam-3.png]] | ![[loam-4.png]] | Common |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | ![[marsh-4.png]] | Common |
| [[Moss Slime]] | ![[moss-1.png]] | ![[moss-2.png]] | ![[moss-3.png]] | ![[moss-4.png]] | Common |
| [[Mud Slime]] | ![[mud-1.png]] | ![[mud-2.png]] | ![[mud-3.png]] | ![[mud-4.png]] | Common |
| [[Quartz Slime]] | ![[quartz-1.png]] | ![[quartz-2.png]] | ![[quartz-3.png]] | ![[quartz-4.png]] | Common |
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | ![[sunflower-4.png]] | Common |
| [[Arcane Slime]] | ![[arcane-1.png]] | ![[arcane-2.png]] | ![[arcane-3.png]] | | Rare |
| [[Blade Slime]] | ![[blade-1.png]] | ![[blade-2.png]] | ![[blade-3.png]] | | Uncommon |
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | ![[godot-4.png]] | Uncommon |
<!-- SerializedQuery END -->
```dataview
TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name
```
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT choice(rarity = "Common", "1", choice(rarity = "Uncommon", "2", choice(rarity = "Rare", "3", choice(rarity = "Legendary", "4", choice(rarity = "Mythic", "5", "6"))))), file.name -->