1
0
Fork 0
EdikoyoWiki-Ategon/Edikoyo/Countries/_index.md
2024-09-07 01:40:02 -04:00

38 lines
5.9 KiB
Markdown

<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
| File | Flag | Short | Population | Capital | Language |
| ----------------------------------------- | -------------------------------------------------- | -------------------- | ---------- | ------------------------------ | ------------------------------- |
| [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- |
| [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] |
| [[Blanchister]] | ![[blanchister.png]] | \- | \- | \- | \- |
| [[Calcetron]] | ![[calcetron.png]] | \- | \- | \- | \- |
| [[Dahallow]] | ![[dahallow.png]] | \- | \- | \- | \- |
| [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] |
| [[Dolfeyja]] | ![[dolfeyja.png]] | \- | \- | \- | [[Edikan]] |
| [[Dratana]] | ![[dratana.png]] | \- | \- | \- | \- |
| [[Drenvale]] | ![[drenvale.png]] | \- | \- | \- | \- |
| [[Faelani]] | \- | \- | \- | \- | \- |
| [[Falaka]] | \- | \- | \- | \- | \- |
| [[Felmyr]] | \- | \- | \- | \- | \- |
| [[Gokolm]] | \- | \- | \- | \- | \- |
| [[Gudoko]] | \- | \- | \- | \- | \- |
| [[Hanoka]] | \- | \- | \- | \- | \- |
| [[Krakala]] | \- | \- | \- | \- | \- |
| [[Lavaki]] | \- | \- | \- | \- | \- |
| [[Lekia]] | \- | \- | \- | \- | \- |
| [[Llasuki]] | \- | \- | \- | \- | \- |
| [[Mantine]] | \- | \- | \- | \- | \- |
| [[Mortham]] | \- | \- | \- | \- | \- |
| [[Nakadon]] | \- | \- | \- | \- | \- |
| [[Nasahra]] | \- | \- | \- | \- | \- |
| [[Nonkur]] | \- | \- | \- | \- | \- |
| [[Oshela]] | \- | \- | \- | \- | \- |
| [[Ovanos]] | \- | \- | \- | \- | \- |
| [[Seraphis]] | \- | \- | \- | \- | \- |
| [[Soljord]] | \- | \- | \- | \- | \- |
| [[Vanatn]] | \- | \- | \- | \- | \- |
| [[Vikogyna]] | \- | \- | \- | \- | \- |
| [[Vosaka]] | \- | \- | \- | \- | \- |
<!-- SerializedQuery END -->