Add new slimes

This commit is contained in:
Ategon 2024-11-20 18:56:28 -05:00
parent 36dd559273
commit 37b8b656b0
9 changed files with 43 additions and 3 deletions

View file

@ -0,0 +1,19 @@
---
variant1:
- '![[bean-1.png]]'
- '[[Krakala]]'
variant2:
- '![[bean-2.png]]'
- '[[Mantine]]'
variant3:
- '![[bean-3.png]]'
- '[[Seraphis]]'
golden:
- ''
- Everywhere
rarity: Common
type: Nature
requestor: Ategon
---
To be added

View file

@ -0,0 +1,19 @@
---
variant1:
- '![[blade-1.png]]'
- '[[Hanoka]]'
variant2:
- '![[blade-2.png]]'
- '[[Falaka]]'
variant3:
- '![[blade-3.png]]'
- '[[Mortham]]'
golden:
- ''
- Everywhere
rarity: Uncommon
type: Nature
requestor: Ategon
---
To be added

View file

@ -1,8 +1,8 @@
--- ---
--- ---
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name --> <!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT choice(rarity = "Common", "1", choice(rarity = "Uncommon", "2", choice(rarity = "Rare", "3", choice(rarity = "Legendary", "4", choice(rarity = "Mythic", "5", "6"))))), file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name --> <!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT choice(rarity = "Common", "1", choice(rarity = "Uncommon", "2", choice(rarity = "Rare", "3", choice(rarity = "Legendary", "4", choice(rarity = "Mythic", "5", "6"))))), file.name -->
|Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Golden Variant|Rarity| |Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Golden Variant|Rarity|
|------|------------------|------------------|------------------|--------------|------| |------|------------------|------------------|------------------|--------------|------|
@ -10,6 +10,7 @@
|[Acorn Slime](Acorn%20Slime.md)|![acorn-1.png](..\..\Images\Slimes\acorn-1.png)|![acorn-2.png](..\..\Images\Slimes\acorn-2.png)|![acorn-3.png](..\..\Images\Slimes\acorn-3.png)||Common| |[Acorn Slime](Acorn%20Slime.md)|![acorn-1.png](..\..\Images\Slimes\acorn-1.png)|![acorn-2.png](..\..\Images\Slimes\acorn-2.png)|![acorn-3.png](..\..\Images\Slimes\acorn-3.png)||Common|
|[Banana Slime](Banana%20Slime.md)|![banana-1.png](..\..\Images\Slimes\banana-1.png)|![banana-2.png](..\..\Images\Slimes\banana-2.png)|![banana-3.png](..\..\Images\Slimes\banana-3.png)||Common| |[Banana Slime](Banana%20Slime.md)|![banana-1.png](..\..\Images\Slimes\banana-1.png)|![banana-2.png](..\..\Images\Slimes\banana-2.png)|![banana-3.png](..\..\Images\Slimes\banana-3.png)||Common|
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|![bark-4.png](..\..\Images\Slimes\bark-4.png)|Common| |[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|![bark-4.png](..\..\Images\Slimes\bark-4.png)|Common|
|[Bean Slime](Bean%20Slime.md)|![bean-1.png](..\..\Images\Slimes\bean-1.png)|![bean-2.png](..\..\Images\Slimes\bean-2.png)|![bean-3.png](..\..\Images\Slimes\bean-3.png)||Common|
|[Canopy Slime](Canopy%20Slime.md)|![canopy-1.png](..\..\Images\Slimes\canopy-1.png)|![canopy-2.png](..\..\Images\Slimes\canopy-2.png)|![canopy-3.png](..\..\Images\Slimes\canopy-3.png)|![canopy-4.png](..\..\Images\Slimes\canopy-4.png)|Common| |[Canopy Slime](Canopy%20Slime.md)|![canopy-1.png](..\..\Images\Slimes\canopy-1.png)|![canopy-2.png](..\..\Images\Slimes\canopy-2.png)|![canopy-3.png](..\..\Images\Slimes\canopy-3.png)|![canopy-4.png](..\..\Images\Slimes\canopy-4.png)|Common|
|[Coral Slime](Coral%20Slime.md)|![coral-1.png](..\..\Images\Slimes\coral-1.png)|![coral-2.png](..\..\Images\Slimes\coral-2.png)|![coral-3.png](..\..\Images\Slimes\coral-3.png)|![coral-4.png](..\..\Images\Slimes\coral-4.png)|Common| |[Coral Slime](Coral%20Slime.md)|![coral-1.png](..\..\Images\Slimes\coral-1.png)|![coral-2.png](..\..\Images\Slimes\coral-2.png)|![coral-3.png](..\..\Images\Slimes\coral-3.png)|![coral-4.png](..\..\Images\Slimes\coral-4.png)|Common|
|[Foam Slime](Foam%20Slime.md)|![foam-1.png](..\..\Images\Slimes\foam-1.png)|![foam-2.png](..\..\Images\Slimes\foam-2.png)|![foam-3.png](..\..\Images\Slimes\foam-3.png)|![foam-4.png](..\..\Images\Slimes\foam-4.png)|Common| |[Foam Slime](Foam%20Slime.md)|![foam-1.png](..\..\Images\Slimes\foam-1.png)|![foam-2.png](..\..\Images\Slimes\foam-2.png)|![foam-3.png](..\..\Images\Slimes\foam-3.png)|![foam-4.png](..\..\Images\Slimes\foam-4.png)|Common|
@ -22,8 +23,9 @@
|[Mud Slime](Mud%20Slime.md)|![mud-1.png](..\..\Images\Slimes\mud-1.png)|![mud-2.png](..\..\Images\Slimes\mud-2.png)|![mud-3.png](..\..\Images\Slimes\mud-3.png)|![mud-4.png](..\..\Images\Slimes\mud-4.png)|Common| |[Mud Slime](Mud%20Slime.md)|![mud-1.png](..\..\Images\Slimes\mud-1.png)|![mud-2.png](..\..\Images\Slimes\mud-2.png)|![mud-3.png](..\..\Images\Slimes\mud-3.png)|![mud-4.png](..\..\Images\Slimes\mud-4.png)|Common|
|[Quartz Slime](Quartz%20Slime.md)|![quartz-1.png](..\..\Images\Slimes\quartz-1.png)|![quartz-2.png](..\..\Images\Slimes\quartz-2.png)|![quartz-3.png](..\..\Images\Slimes\quartz-3.png)|![quartz-4.png](..\..\Images\Slimes\quartz-4.png)|Common| |[Quartz Slime](Quartz%20Slime.md)|![quartz-1.png](..\..\Images\Slimes\quartz-1.png)|![quartz-2.png](..\..\Images\Slimes\quartz-2.png)|![quartz-3.png](..\..\Images\Slimes\quartz-3.png)|![quartz-4.png](..\..\Images\Slimes\quartz-4.png)|Common|
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|![sunflower-4.png](..\..\Images\Slimes\sunflower-4.png)|Common| |[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|![sunflower-4.png](..\..\Images\Slimes\sunflower-4.png)|Common|
|[Arcane Slime](Arcane%20Slime.md)|![arcane-1.png](..\..\Images\Slimes\arcane-1.png)|![arcane-2.png](..\..\Images\Slimes\arcane-2.png)|![arcane-3.png](..\..\Images\Slimes\arcane-3.png)||Rare| |[Blade Slime](Blade%20Slime.md)|![blade-1.png](..\..\Images\Slimes\blade-1.png)|![blade-2.png](..\..\Images\Slimes\blade-2.png)|![blade-3.png](..\..\Images\Slimes\blade-3.png)||Uncommon|
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|![godot-4.png](..\..\Images\Slimes\godot-4.png)|Uncommon| |[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|![godot-4.png](..\..\Images\Slimes\godot-4.png)|Uncommon|
|[Arcane Slime](Arcane%20Slime.md)|![arcane-1.png](..\..\Images\Slimes\arcane-1.png)|![arcane-2.png](..\..\Images\Slimes\arcane-2.png)|![arcane-3.png](..\..\Images\Slimes\arcane-3.png)||Rare|
<!-- SerializedQuery END --> <!-- SerializedQuery END -->

Binary file not shown.

After

Width:  |  Height:  |  Size: 9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.3 KiB