vault backup: 2024-09-07 01:54:00

This commit is contained in:
Ategon 2024-09-07 01:54:01 -04:00
parent 88037cda1d
commit 5e21fac342
3 changed files with 66 additions and 66 deletions

View file

@ -97,7 +97,7 @@
"state": { "state": {
"type": "markdown", "type": "markdown",
"state": { "state": {
"file": "Countries/Dolfeyja.md", "file": "Countries/_index.md",
"mode": "source", "mode": "source",
"source": false "source": false
} }
@ -170,7 +170,7 @@
"state": { "state": {
"type": "backlink", "type": "backlink",
"state": { "state": {
"file": "Countries/Dolfeyja.md", "file": "Countries/_index.md",
"collapseAll": false, "collapseAll": false,
"extraContext": false, "extraContext": false,
"sortOrder": "alphabetical", "sortOrder": "alphabetical",
@ -187,7 +187,7 @@
"state": { "state": {
"type": "outgoing-link", "type": "outgoing-link",
"state": { "state": {
"file": "Countries/Dolfeyja.md", "file": "Countries/_index.md",
"linksCollapsed": false, "linksCollapsed": false,
"unlinkedCollapsed": true "unlinkedCollapsed": true
} }
@ -210,7 +210,7 @@
"state": { "state": {
"type": "outline", "type": "outline",
"state": { "state": {
"file": "Countries/Dolfeyja.md" "file": "Countries/_index.md"
} }
} }
}, },
@ -241,6 +241,7 @@
}, },
"active": "6dd42c89cd0a32cf", "active": "6dd42c89cd0a32cf",
"lastOpenFiles": [ "lastOpenFiles": [
"Countries/Dolfeyja.md",
"Countries/Dasona.md", "Countries/Dasona.md",
"Languages/Fayahi.md", "Languages/Fayahi.md",
"Languages/Guo.md", "Languages/Guo.md",
@ -266,7 +267,6 @@
"Countries/Krakala.md", "Countries/Krakala.md",
"Countries/Hanoka.md", "Countries/Hanoka.md",
"Countries/Gokolm.md", "Countries/Gokolm.md",
"Countries/Felmyr.md",
"Images/slimes/ababa/ababa-3.png", "Images/slimes/ababa/ababa-3.png",
"Images/slimes/ababa/ababa-4.png", "Images/slimes/ababa/ababa-4.png",
"Images/slimes/ababa/ababa-2.png", "Images/slimes/ababa/ababa-2.png",

View file

@ -1,39 +1,39 @@
<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name --> <!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name --> <!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
| File | Flag | Short | Population | Capital | Language | | File | Flag | Short | Population | Capital | Language |
| ----------------------------------------- | -------------------------------------------------- | -------------------- | ---------- | ------------------------------ | ------------------------------- | | ----------------------------------------- | -------------------------------------------------- | ------------------------- | ---------- | ------------------------------ | ----------------------------------- |
| [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- | | [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- |
| [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] | | [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] |
| [[Blanchister]] | ![[blanchister.png]] | \- | \- | \- | \- | | [[Blanchister]] | ![[blanchister.png]] | The Realm of Nomads | \- | \- | \- |
| [[Calcetron]] | ![[calcetron.png]] | \- | \- | \- | \- | | [[Calcetron]] | ![[calcetron.png]] | The Electric Republic | \- | \- | \- |
| [[Dahallow]] | ![[dahallow.png]] | \- | \- | \- | \- | | [[Dahallow]] | ![[dahallow.png]] | The Blooming Kingdom | \- | \- | \- |
| [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] | | [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] |
| [[Dolfeyja]] | ![[dolfeyja.png]] | \- | \- | \- | [[Edikan]] | | [[Dolfeyja]] | ![[dolfeyja.png]] | The Peaceful Summit | \- | \- | [[Edikan]] |
| [[Dratana]] | ![[dratana.png]] | \- | \- | \- | \- | | [[Dratana]] | ![[dratana.png]] | Realm of Dragons | \- | \- | \- |
| [[Drenvale]] | ![[drenvale.png]] | \- | \- | \- | \- | | [[Drenvale]] | ![[drenvale.png]] | Diesel Kingdom | \- | \- | \- |
| [[Faelani]] | ![[faelani.png]] | \- | \- | \- | \- | | [[Faelani]] | ![[faelani.png]] | Fairy Forest | \- | \- | [[Fayahi]] |
| [[Falaka]] | ![[falaka.png]] | \- | \- | \- | \- | | [[Falaka]] | ![[falaka.png]] | The Empire of Flames | \- | \- | \- |
| [[Felmyr]] | ![[felmyr.png]] | \- | \- | \- | \- | | [[Felmyr]] | ![[felmyr.png]] | Draconic Temples | \- | \- | \- |
| [[Gokolm]] | ![[gokolm.png]] | \- | \- | \- | \- | | [[Gokolm]] | ![[gokolm.png]] | Mechanical Wasteland | \- | \- | \- |
| [[Gudoko]] | ![[gudoko.png]] | \- | \- | \- | \- | | [[Gudoko]] | ![[gudoko.png]] | Unified Miners | \- | \- | [[Guo]] |
| [[Hanoka]] | ![[hanoka.png]] | \- | \- | \- | \- | | [[Hanoka]] | ![[hanoka.png]] | Harbringers of Peace | \- | \- | \- |
| [[Krakala]] | ![[krakala.png]] | \- | \- | \- | \- | | [[Krakala]] | ![[krakala.png]] | The Merchant Capital | \- | \- | \- |
| [[Lavaki]] | ![[lavaki.png]] | \- | \- | \- | \- | | [[Lavaki]] | ![[lavaki.png]] | Volcanic Ridge | \- | \- | \- |
| [[Lekia]] | ![[lekia.png]] | \- | \- | \- | \- | | [[Lekia]] | ![[lekia.png]] | Marshy Jungles | \- | \- | [[Lacelian]] |
| [[Llasuki]] | ![[llasuki.png]] | \- | \- | \- | \- | | [[Llasuki]] | ![[llasuki.png]] | Realm of the Gods | \- | \- | \- |
| [[Mantine]] | ![[mantine.png]] | \- | \- | \- | \- | | [[Mantine]] | ![[mantine.png]] | Deep Shores | \- | \- | \- |
| [[Mortham]] | ![[mortham.png]] | \- | \- | \- | \- | | [[Mortham]] | ![[mortham.png]] | Pirate Bay | \- | \- | \- |
| [[Nakadon]] | ![[nakadon.png]] | \- | \- | \- | \- | | [[Nakadon]] | ![[nakadon.png]] | The Jungle Maze | \- | \- | [[Lacelian]] |
| [[Nasahra]] | ![[nasahra.png]] | \- | \- | \- | \- | | [[Nasahra]] | ![[nasahra.png]] | The Scrap Desert | \- | \- | \- |
| [[Nonkur]] | ![[nonkur.png]] | \- | \- | \- | \- | | [[Nonkur]] | ![[nonkur.png]] | Realm of the Dead | \- | \- | [[Mokrixi]] |
| [[Oshela]] | ![[oshela.png]] | \- | \- | \- | \- | | [[Oshela]] | ![[oshela.png]] | Seaside Rainforest | \- | \- | [[Lacelian]] |
| [[Ovanos]] | ![[ovanos.png]] | \- | \- | \- | \- | | [[Ovanos]] | ![[ovanos.png]] | The Flying City | \- | \- | \- |
| [[Seraphis]] | ![[seraphis.png]] | \- | \- | \- | \- | | [[Seraphis]] | ![[seraphis.png]] | The Blessed Lands | \- | \- | \- |
| [[Soljord]] | ![[soljord.png]] | \- | \- | \- | \- | | [[Soljord]] | ![[soljord.png]] | Land of the Frozen Sun | \- | \- | [[Edikan]] |
| [[Vanatn]] | ![[vanatn.png]] | \- | \- | \- | \- | | [[Vanatn]] | ![[vanatn.png]] | The Underwater Metropolis | \- | \- | \- |
| [[Vikogyna]] | ![[vikogyna.png]] | \- | \- | \- | \- | | [[Vikogyna]] | ![[vikogyna.png]] | The Desert Market | \- | \- | [[Edikan]] |
| [[Vosaka]] | ![[vosaka.png]] | \- | \- | \- | \- | | [[Vosaka]] | ![[vosaka.png]] | The Oasis Encampment | \- | \- | [[Edikan]] |
<!-- SerializedQuery END --> <!-- SerializedQuery END -->

View file

@ -8,35 +8,35 @@
|----|----|-----|----------|-------|--------| |----|----|-----|----------|-------|--------|
|[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\Flags\barrowmaw.png)|The Undead Wasteland|-|-|-| |[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\Flags\barrowmaw.png)|The Undead Wasteland|-|-|-|
|[Batanoka](Batanoka.md)|![batanoka.png](..\Images\Flags\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)| |[Batanoka](Batanoka.md)|![batanoka.png](..\Images\Flags\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)|
|[Blanchister](Blanchister.md)|![blanchister.png](..\Images\Flags\blanchister.png)|-|-|-|-| |[Blanchister](Blanchister.md)|![blanchister.png](..\Images\Flags\blanchister.png)|The Realm of Nomads|-|-|-|
|[Calcetron](Calcetron.md)|![calcetron.png](..\Images\Flags\calcetron.png)|-|-|-|-| |[Calcetron](Calcetron.md)|![calcetron.png](..\Images\Flags\calcetron.png)|The Electric Republic|-|-|-|
|[Dahallow](Dahallow.md)|![dahallow.png](..\Images\Flags\dahallow.png)|-|-|-|-| |[Dahallow](Dahallow.md)|![dahallow.png](..\Images\Flags\dahallow.png)|The Blooming Kingdom|-|-|-|
|[Dasona](Dasona.md)|![dasona.png](..\Images\Flags\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)| |[Dasona](Dasona.md)|![dasona.png](..\Images\Flags\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)|
|[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\Flags\dolfeyja.png)|-|-|-|[Edikan](..\Languages\Edikan.md)| |[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\Flags\dolfeyja.png)|The Peaceful Summit|-|-|[Edikan](..\Languages\Edikan.md)|
|[Dratana](Dratana.md)|![dratana.png](..\Images\Flags\dratana.png)|-|-|-|-| |[Dratana](Dratana.md)|![dratana.png](..\Images\Flags\dratana.png)|Realm of Dragons|-|-|-|
|[Drenvale](Drenvale.md)|![drenvale.png](..\Images\Flags\drenvale.png)|-|-|-|-| |[Drenvale](Drenvale.md)|![drenvale.png](..\Images\Flags\drenvale.png)|Diesel Kingdom|-|-|-|
|[Faelani](Faelani.md)|![faelani.png](..\Images\Flags\faelani.png)|-|-|-|-| |[Faelani](Faelani.md)|![faelani.png](..\Images\Flags\faelani.png)|Fairy Forest|-|-|[Fayahi](..\Languages\Fayahi.md)|
|[Falaka](Falaka.md)|![falaka.png](..\Images\Flags\falaka.png)|-|-|-|-| |[Falaka](Falaka.md)|![falaka.png](..\Images\Flags\falaka.png)|The Empire of Flames|-|-|-|
|[Felmyr](Felmyr.md)|![felmyr.png](..\Images\Flags\felmyr.png)|-|-|-|-| |[Felmyr](Felmyr.md)|![felmyr.png](..\Images\Flags\felmyr.png)|Draconic Temples|-|-|-|
|[Gokolm](Gokolm.md)|![gokolm.png](..\Images\Flags\gokolm.png)|-|-|-|-| |[Gokolm](Gokolm.md)|![gokolm.png](..\Images\Flags\gokolm.png)|Mechanical Wasteland|-|-|-|
|[Gudoko](Gudoko.md)|![gudoko.png](..\Images\Flags\gudoko.png)|-|-|-|-| |[Gudoko](Gudoko.md)|![gudoko.png](..\Images\Flags\gudoko.png)|Unified Miners|-|-|[Guo](..\Languages\Guo.md)|
|[Hanoka](Hanoka.md)|![hanoka.png](..\Images\Flags\hanoka.png)|-|-|-|-| |[Hanoka](Hanoka.md)|![hanoka.png](..\Images\Flags\hanoka.png)|Harbringers of Peace|-|-|-|
|[Krakala](Krakala.md)|![krakala.png](..\Images\Flags\krakala.png)|-|-|-|-| |[Krakala](Krakala.md)|![krakala.png](..\Images\Flags\krakala.png)|The Merchant Capital|-|-|-|
|[Lavaki](Lavaki.md)|![lavaki.png](..\Images\Flags\lavaki.png)|-|-|-|-| |[Lavaki](Lavaki.md)|![lavaki.png](..\Images\Flags\lavaki.png)|Volcanic Ridge|-|-|-|
|[Lekia](Lekia.md)|![lekia.png](..\Images\Flags\lekia.png)|-|-|-|-| |[Lekia](Lekia.md)|![lekia.png](..\Images\Flags\lekia.png)|Marshy Jungles|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Llasuki](Llasuki.md)|![llasuki.png](..\Images\Flags\llasuki.png)|-|-|-|-| |[Llasuki](Llasuki.md)|![llasuki.png](..\Images\Flags\llasuki.png)|Realm of the Gods|-|-|-|
|[Mantine](Mantine.md)|![mantine.png](..\Images\Flags\mantine.png)|-|-|-|-| |[Mantine](Mantine.md)|![mantine.png](..\Images\Flags\mantine.png)|Deep Shores|-|-|-|
|[Mortham](Mortham.md)|![mortham.png](..\Images\Flags\mortham.png)|-|-|-|-| |[Mortham](Mortham.md)|![mortham.png](..\Images\Flags\mortham.png)|Pirate Bay|-|-|-|
|[Nakadon](Nakadon.md)|![nakadon.png](..\Images\Flags\nakadon.png)|-|-|-|-| |[Nakadon](Nakadon.md)|![nakadon.png](..\Images\Flags\nakadon.png)|The Jungle Maze|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Nasahra](Nasahra.md)|![nasahra.png](..\Images\Flags\nasahra.png)|-|-|-|-| |[Nasahra](Nasahra.md)|![nasahra.png](..\Images\Flags\nasahra.png)|The Scrap Desert|-|-|-|
|[Nonkur](Nonkur.md)|![nonkur.png](..\Images\Flags\nonkur.png)|-|-|-|-| |[Nonkur](Nonkur.md)|![nonkur.png](..\Images\Flags\nonkur.png)|Realm of the Dead|-|-|[Mokrixi](..\Languages\Mokrixi.md)|
|[Oshela](Oshela.md)|![oshela.png](..\Images\Flags\oshela.png)|-|-|-|-| |[Oshela](Oshela.md)|![oshela.png](..\Images\Flags\oshela.png)|Seaside Rainforest|-|-|[Lacelian](..\Languages\Lacelian.md)|
|[Ovanos](Ovanos.md)|![ovanos.png](..\Images\Flags\ovanos.png)|-|-|-|-| |[Ovanos](Ovanos.md)|![ovanos.png](..\Images\Flags\ovanos.png)|The Flying City|-|-|-|
|[Seraphis](Seraphis.md)|![seraphis.png](..\Images\Flags\seraphis.png)|-|-|-|-| |[Seraphis](Seraphis.md)|![seraphis.png](..\Images\Flags\seraphis.png)|The Blessed Lands|-|-|-|
|[Soljord](Soljord.md)|![soljord.png](..\Images\Flags\soljord.png)|-|-|-|-| |[Soljord](Soljord.md)|![soljord.png](..\Images\Flags\soljord.png)|Land of the Frozen Sun|-|-|[Edikan](..\Languages\Edikan.md)|
|[Vanatn](Vanatn.md)|![vanatn.png](..\Images\Flags\vanatn.png)|-|-|-|-| |[Vanatn](Vanatn.md)|![vanatn.png](..\Images\Flags\vanatn.png)|The Underwater Metropolis|-|-|-|
|[Vikogyna](Vikogyna.md)|![vikogyna.png](..\Images\Flags\vikogyna.png)|-|-|-|-| |[Vikogyna](Vikogyna.md)|![vikogyna.png](..\Images\Flags\vikogyna.png)|The Desert Market|-|-|[Edikan](..\Languages\Edikan.md)|
|[Vosaka](Vosaka.md)|![vosaka.png](..\Images\Flags\vosaka.png)|-|-|-|-| |[Vosaka](Vosaka.md)|![vosaka.png](..\Images\Flags\vosaka.png)|The Oasis Encampment|-|-|[Edikan](..\Languages\Edikan.md)|
<!-- SerializedQuery END --> <!-- SerializedQuery END -->