vault backup: 2024-09-07 03:31:38

This commit is contained in:
Ategon 2024-09-07 03:31:39 -04:00
parent 9e35a69020
commit d71f1ce614
2 changed files with 26 additions and 8 deletions

View file

@ -1,5 +1,14 @@
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[1] as "Variant 1 Country", variant2[1] as "Variant 2 Country", variant3[1] as "Variant 3 Country" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[1] as "Variant 1 Country", variant2[1] as "Variant 2 Country", variant3[1] as "Variant 3 Country" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
```dataview | Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | Type | Variant 1 Country | Variant 2 Country | Variant 3 Country |
TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3 as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[0] as "Variant 1 Country", variant1[1] FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name | ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- | ------ | ------------------------------------- | ----------------------------------- | ----------------------------------------- |
``` | [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | Cold | [[Batanoka]] | [[Faelani]] | [[Barrowmaw]] |
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", [variant1[0]](variant1[1]) as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3 as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> | [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | Nature | [[Dasona]] | [[Gudoko]] | [[Lekia]] |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | Nature | [[Dasona]] | [[Soljord]] | [[Dolfeyja]] |
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | Stone | [[Gokolm]] | [[Dasona]] | [[Soljord]] |
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | Nature | [[Dahallow]] | [[Krakala]] | [[Mantine]] |
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | Water | [[Dahallow]] | [[Mantine]] | [[Felmyr]] |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | Nature | [[Oshela]] | [[Vikogyna]] | [[Barrowmaw]] |
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | Nature | [[Calcetron]] | [[Llasuki]] | [[Blanchister]] |
<!-- SerializedQuery END -->

View file

@ -1,10 +1,19 @@
--- ---
--- ---
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[1] as "Variant 1 Country", variant2[1] as "Variant 2 Country", variant3[1] as "Variant 3 Country" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[1] as "Variant 1 Country", variant2[1] as "Variant 2 Country", variant3[1] as "Variant 3 Country" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
````dataview |Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Rarity|Type|Variant 1 Country|Variant 2 Country|Variant 3 Country|
TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3 as "Regional Variant 3", rarity as "Rarity", type as "Type", variant1[0] as "Variant 1 Country", variant2[1] as "Var" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name |------|------------------|------------------|------------------|------|----|-----------------|-----------------|-----------------|
```` |[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|Common|Cold|[Batanoka](..\..\Countries\Batanoka.md)|[Faelani](..\..\Countries\Faelani.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|Common|Nature|[Dasona](..\..\Countries\Dasona.md)|[Gudoko](..\..\Countries\Gudoko.md)|[Lekia](..\..\Countries\Lekia.md)|
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|Common|Nature|[Dasona](..\..\Countries\Dasona.md)|[Soljord](..\..\Countries\Soljord.md)|[Dolfeyja](..\..\Countries\Dolfeyja.md)|
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|Uncommon|Stone|[Gokolm](..\..\Countries\Gokolm.md)|[Dasona](..\..\Countries\Dasona.md)|[Soljord](..\..\Countries\Soljord.md)|
|[Honey Slime](Honey%20Slime.md)|![honey-1.png](..\..\Images\Slimes\honey-1.png)|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|Common|Nature|[Dahallow](..\..\Countries\Dahallow.md)|[Krakala](..\..\Countries\Krakala.md)|[Mantine](..\..\Countries\Mantine.md)|
|[Lagoon Slime](Lagoon%20Slime.md)|![lagoon-1.png](..\..\Images\Slimes\lagoon-1.png)|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|Common|Water|[Dahallow](..\..\Countries\Dahallow.md)|[Mantine](..\..\Countries\Mantine.md)|[Felmyr](..\..\Countries\Felmyr.md)|
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|Common|Nature|[Oshela](..\..\Countries\Oshela.md)|[Vikogyna](..\..\Countries\Vikogyna.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|Common|Nature|[Calcetron](..\..\Countries\Calcetron.md)|[Llasuki](..\..\Countries\Llasuki.md)|[Blanchister](..\..\Countries\Blanchister.md)|
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", [variant1[0]](variant1[1]) as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3 as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> <!-- SerializedQuery END -->