1
0
Fork 0
EdikoyoWiki-n04/Edikoyo/Countries/_index.md

39 lines
5.9 KiB
Markdown
Raw Normal View History

2024-09-07 03:25:01 +00:00
<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
2024-09-07 02:52:30 +00:00
2024-09-07 03:40:03 +00:00
| File | Flag | Short | Population | Capital | Language |
| ----------------------------------------- | -------------------------------------------------- | -------------------- | ---------- | ------------------------------ | ------------------------------- |
| [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- |
| [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] |
| [[Blanchister]] | ![[blanchister.png]] | \- | \- | \- | \- |
| [[Calcetron]] | ![[calcetron.png]] | \- | \- | \- | \- |
| [[Dahallow]] | ![[dahallow.png]] | \- | \- | \- | \- |
| [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] |
| [[Dolfeyja]] | ![[dolfeyja.png]] | \- | \- | \- | [[Edikan]] |
| [[Dratana]] | ![[dratana.png]] | \- | \- | \- | \- |
| [[Drenvale]] | ![[drenvale.png]] | \- | \- | \- | \- |
2024-09-07 05:40:02 +00:00
| [[Faelani]] | \- | \- | \- | \- | \- |
| [[Falaka]] | \- | \- | \- | \- | \- |
| [[Felmyr]] | \- | \- | \- | \- | \- |
| [[Gokolm]] | \- | \- | \- | \- | \- |
| [[Gudoko]] | \- | \- | \- | \- | \- |
| [[Hanoka]] | \- | \- | \- | \- | \- |
| [[Krakala]] | \- | \- | \- | \- | \- |
| [[Lavaki]] | \- | \- | \- | \- | \- |
| [[Lekia]] | \- | \- | \- | \- | \- |
| [[Llasuki]] | \- | \- | \- | \- | \- |
| [[Mantine]] | \- | \- | \- | \- | \- |
| [[Mortham]] | \- | \- | \- | \- | \- |
| [[Nakadon]] | \- | \- | \- | \- | \- |
| [[Nasahra]] | \- | \- | \- | \- | \- |
| [[Nonkur]] | \- | \- | \- | \- | \- |
| [[Oshela]] | \- | \- | \- | \- | \- |
| [[Ovanos]] | \- | \- | \- | \- | \- |
| [[Seraphis]] | \- | \- | \- | \- | \- |
| [[Soljord]] | \- | \- | \- | \- | \- |
| [[Vanatn]] | \- | \- | \- | \- | \- |
| [[Vikogyna]] | \- | \- | \- | \- | \- |
| [[Vosaka]] | \- | \- | \- | \- | \- |
2024-09-07 03:01:42 +00:00
<!-- SerializedQuery END -->
2024-09-07 03:30:01 +00:00