forked from Edikoyo/EdikoyoWiki
vault backup: 2024-09-07 03:16:44
This commit is contained in:
parent
d3c7417f24
commit
0833dc9477
2 changed files with 56 additions and 2 deletions
|
@ -1 +1,27 @@
|
|||
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
|
||||
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | Type |
|
||||
| ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- | ------ |
|
||||
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | Cold |
|
||||
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | Nature |
|
||||
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | Nature |
|
||||
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | Stone |
|
||||
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | Nature |
|
||||
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | Water |
|
||||
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | Nature |
|
||||
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | Nature |
|
||||
<!-- SerializedQuery END -->
|
||||
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
|
||||
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | Type |
|
||||
| ------------------- | -------------------- | -------------------- | -------------------- | -------- | ------ |
|
||||
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | Cold |
|
||||
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | Nature |
|
||||
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | Nature |
|
||||
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | Stone |
|
||||
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | Nature |
|
||||
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | Water |
|
||||
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | Nature |
|
||||
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | Nature |
|
||||
<!-- SerializedQuery END -->
|
|
@ -1,4 +1,32 @@
|
|||
---
|
||||
---
|
||||
|
||||
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
|
||||
|Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Rarity|Type|
|
||||
|------|------------------|------------------|------------------|------|----|
|
||||
|[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|Common|Cold|
|
||||
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|Common|Nature|
|
||||
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|Common|Nature|
|
||||
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|Uncommon|Stone|
|
||||
|[Honey Slime](Honey%20Slime.md)|![honey-1.png](..\..\Images\Slimes\honey-1.png)|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|Common|Nature|
|
||||
|[Lagoon Slime](Lagoon%20Slime.md)|![lagoon-1.png](..\..\Images\Slimes\lagoon-1.png)|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|Common|Water|
|
||||
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|Common|Nature|
|
||||
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|Common|Nature|
|
||||
|
||||
<!-- SerializedQuery END -->
|
||||
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
||||
|
||||
|Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Rarity|Type|
|
||||
|------|------------------|------------------|------------------|------|----|
|
||||
|[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|Common|Cold|
|
||||
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|Common|Nature|
|
||||
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|Common|Nature|
|
||||
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|Uncommon|Stone|
|
||||
|[Honey Slime](Honey%20Slime.md)|![honey-1.png](..\..\Images\Slimes\honey-1.png)|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|Common|Nature|
|
||||
|[Lagoon Slime](Lagoon%20Slime.md)|![lagoon-1.png](..\..\Images\Slimes\lagoon-1.png)|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|Common|Water|
|
||||
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|Common|Nature|
|
||||
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|Common|Nature|
|
||||
|
||||
<!-- SerializedQuery END -->
|
||||
|
|
Loading…
Reference in a new issue