1
0
Fork 0

vault backup: 2024-09-09 00:09:54

This commit is contained in:
noah cuadrado 2024-09-09 00:09:54 +02:00
parent 148ad1c37f
commit 1d80b6a2e8
4 changed files with 30 additions and 41 deletions

View file

@ -140,6 +140,7 @@
},
"active": "5c07944960de0cab",
"lastOpenFiles": [
"Edikoyo/Mantine.md",
"Edikoyo/Images/flags/hanoka.png",
"Edikoyo/Images/flags/gudoko.png",
"Edikoyo/Images/flags/gokolm.png",
@ -166,7 +167,6 @@
"Edikoyo/Provinces/_index.md",
"Edikoyo/Plants/_index.md",
"Edikoyo/Images/Icons/cat.svg",
"content/docs/Images/Slimes/sunflower-4.png",
"content/docs/Animals/Slimes/_index.md",
"content/docs/Animals/Slimes/Sunflower Slime.md",
"content/docs/Animals/Slimes/Marsh Slime.md",

View file

@ -37,7 +37,7 @@
"state": {
"type": "markdown",
"state": {
"file": "Countries/Blanchister.md",
"file": "Mantine.md",
"mode": "source",
"source": false
}
@ -110,7 +110,7 @@
"state": {
"type": "backlink",
"state": {
"file": "Countries/Blanchister.md",
"file": "Mantine.md",
"collapseAll": false,
"extraContext": false,
"sortOrder": "alphabetical",
@ -127,7 +127,7 @@
"state": {
"type": "outgoing-link",
"state": {
"file": "Countries/Blanchister.md",
"file": "Mantine.md",
"linksCollapsed": false,
"unlinkedCollapsed": true
}
@ -150,7 +150,7 @@
"state": {
"type": "outline",
"state": {
"file": "Countries/Blanchister.md"
"file": "Mantine.md"
}
}
},
@ -181,8 +181,10 @@
},
"active": "afb42427bcca10d5",
"lastOpenFiles": [
"Countries/Dasona.md",
"Mantine.md",
"Countries/_index.md",
"Countries/Blanchister.md",
"Countries/Dasona.md",
"Species/_index.md",
"Species/Turian.md",
"Species",
@ -222,8 +224,6 @@
"Animals/Slom.md",
"Animals/Slime.md",
"Animals/Dog.md",
"Animals/Cat.md",
"Languages/Edikan.md",
"Languages",
"Images",
"Territories"

View file

@ -1,39 +1,26 @@
<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
| File | Flag | Short | Population | Capital | Language |
| ----------------------------------------- | -------------------------------------------------- | ------------------------- | ---------- | ------------------------------ | ----------------------------------- |
| [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- |
| [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] |
| [[Blanchister]] | ![[blanchister.png]] | The Realm of Nomads | \- | \- | \- |
| [[Calcetron]] | ![[calcetron.png]] | The Electric Republic | \- | \- | \- |
| [[Dahallow]] | ![[dahallow.png]] | The Blooming Kingdom | \- | \- | \- |
| [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] |
| [[Dolfeyja]] | ![[dolfeyja.png]] | The Peaceful Summit | \- | \- | [[Edikan]] |
| [[Dratana]] | ![[dratana.png]] | Realm of Dragons | \- | \- | \- |
| [[Drenvale]] | ![[drenvale.png]] | Diesel Kingdom | \- | \- | \- |
| [[Faelani]] | ![[faelani.png]] | Fairy Forest | \- | \- | [[Fayahi]] |
| [[Falaka]] | ![[falaka.png]] | The Empire of Flames | \- | \- | \- |
| [[Felmyr]] | ![[felmyr.png]] | Draconic Temples | \- | \- | \- |
| [[Gokolm]] | ![[gokolm.png]] | Mechanical Wasteland | \- | \- | \- |
| [[Gudoko]] | ![[gudoko.png]] | Unified Miners | \- | \- | [[Guo]] |
| [[Hanoka]] | ![[hanoka.png]] | Harbringers of Peace | \- | \- | \- |
| [[Krakala]] | ![[krakala.png]] | The Merchant Capital | \- | \- | \- |
| [[Lavaki]] | ![[lavaki.png]] | Volcanic Ridge | \- | \- | \- |
| [[Lekia]] | ![[lekia.png]] | Marshy Jungles | \- | \- | [[Lacelian]] |
| [[Llasuki]] | ![[llasuki.png]] | Realm of the Gods | \- | \- | \- |
| [[Mantine]] | ![[mantine.png]] | Deep Shores | \- | \- | \- |
| [[Mortham]] | ![[mortham.png]] | Pirate Bay | \- | \- | \- |
| [[Nakadon]] | ![[nakadon.png]] | The Jungle Maze | \- | \- | [[Lacelian]] |
| [[Nasahra]] | ![[nasahra.png]] | The Scrap Desert | \- | \- | \- |
| [[Nonkur]] | ![[nonkur.png]] | Realm of the Dead | \- | \- | [[Mokrixi]] |
| [[Oshela]] | ![[oshela.png]] | Seaside Rainforest | \- | \- | [[Lacelian]] |
| [[Ovanos]] | ![[ovanos.png]] | The Flying City | \- | \- | \- |
| [[Seraphis]] | ![[seraphis.png]] | The Blessed Lands | \- | \- | \- |
| [[Soljord]] | ![[soljord.png]] | Land of the Frozen Sun | \- | \- | [[Edikan]] |
| [[Vanatn]] | ![[vanatn.png]] | The Underwater Metropolis | \- | \- | \- |
| [[Vikogyna]] | ![[vikogyna.png]] | The Desert Market | \- | \- | [[Edikan]] |
| [[Vosaka]] | ![[vosaka.png]] | The Oasis Encampment | \- | \- | [[Edikan]] |
| File | Flag | Short | Population | Capital | Language |
| ----------------------------------------- | -------------------------------------------------- | ------------------------- | ---------- | ------------------------------ | ------------------------------- |
| [[Barrowmaw]] | ![[barrowmaw.png]] | The Undead Wasteland | \- | \- | \- |
| [[Batanoka]] | ![[batanoka.png]] | The Subterranean Sun | \- | [[Bririe]] | [[Edikan]] |
| [[Blanchister]] | ![[blanchister.png]] | The Realm of Nomads | \- | \- | \- |
| [[Calcetron]] | ![[calcetron.png]] | \- | \- | \- | \- |
| [[Dahallow]] | ![[dahallow.png]] | \- | \- | \- | \- |
| [[Dasona]] | ![[dasona.png]] | The Country of Hopes | \- | [[Crester]] | [[Edikan]] |
| [[Dolfeyja]] | ![[dolfeyja.png]] | \- | \- | \- | [[Edikan]] |
| [[Dratana]] | ![[dratana.png]] | \- | \- | \- | \- |
| [[Drenvale]] | ![[drenvale.png]] | \- | \- | \- | \- |
| [[Nasahra]] | ![[nasahra.png]] | The Scrap Desert | \- | \- | \- |
| [[Nonkur]] | ![[nonkur.png]] | Realm of the Dead | \- | \- | [[Mokrixi]] |
| [[Oshela]] | ![[oshela.png]] | Seaside Rainforest | \- | \- | [[Lacelian]] |
| [[Ovanos]] | ![[ovanos.png]] | The Flying City | \- | \- | \- |
| [[Seraphis]] | ![[seraphis.png]] | The Blessed Lands | \- | \- | \- |
| [[Soljord]] | ![[soljord.png]] | Land of the Frozen Sun | \- | \- | [[Edikan]] |
| [[Vanatn]] | ![[vanatn.png]] | The Underwater Metropolis | \- | \- | \- |
| [[Vikogyna]] | ![[vikogyna.png]] | The Desert Market | \- | \- | [[Edikan]] |
| [[Vosaka]] | ![[vosaka.png]] | The Oasis Encampment | \- | \- | [[Edikan]] |
<!-- SerializedQuery END -->

2
Edikoyo/Mantine.md Normal file
View file

@ -0,0 +1,2 @@
Mantine was a quiet region for most of its history, some small cities formed but growth was slow and dispersed through all the region. Two main distinctions happened after a while between the