1
0
Fork 0

vault backup: 2024-09-07 03:35:30

This commit is contained in:
Ategon 2024-09-07 03:35:31 -04:00
parent 1ed121744e
commit 601d7aafa4
2 changed files with 24 additions and 24 deletions

View file

@ -1,14 +1,14 @@
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> <!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", variant4[0] as "Regional Variant 1", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> <!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", variant4[0] as "Regional Variant 1", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | | Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Regional Variant 1 | Rarity |
| ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- | | ------------------------------------------------------ | ------------------ | --------------------------------------------------- | --------------------------------------------------- | ------------------ | -------- |
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | | [[Ababa Slime]] | \- | ![[ababa-2.png]] | ![[ababa-3.png]] | \- | Common |
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | | [[Bark Slime]] | \- | ![[bark-2.png]] | ![[bark-3.png]] | \- | Common |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | | [[Garden Slime]] | \- | ![[garden-2.png]] | ![[garden-3.png]] | \- | Common |
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | | [[Godot Slime]] | \- | ![[godot-2.png]] | ![[godot-3.png]] | \- | Uncommon |
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | | [[Honey Slime]] | \- | ![[honey-2.png]] | ![[honey-3.png]] | \- | Common |
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | | [[Lagoon Slime]] | \- | ![[lagoon-2.png]] | ![[lagoon-3.png]] | \- | Common |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | | [[Marsh Slime]] | \- | ![[marsh-2.png]] | ![[marsh-3.png]] | \- | Common |
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | | [[Sunflower Slime]] | \- | ![[sunflower-2.png]] | ![[sunflower-3.png]] | \- | Common |
<!-- SerializedQuery END --> <!-- SerializedQuery END -->

View file

@ -1,19 +1,19 @@
--- ---
--- ---
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> <!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", variant4[0] as "Golden Va", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name --> <!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", variant4[0] as "Regional Variant 1", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Rarity| |Slimes|Regional Variant 1|Regional Variant 2|Regional Variant 3|Regional Variant 1|Rarity|
|------|------------------|------------------|------------------|------| |------|------------------|------------------|------------------|------------------|------|
|[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|Common| |[Ababa Slime](Ababa%20Slime.md)|-|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|-|Common|
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|Common| |[Bark Slime](Bark%20Slime.md)|-|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|-|Common|
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|Common| |[Garden Slime](Garden%20Slime.md)|-|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|-|Common|
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|Uncommon| |[Godot Slime](Godot%20Slime.md)|-|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|-|Uncommon|
|[Honey Slime](Honey%20Slime.md)|![honey-1.png](..\..\Images\Slimes\honey-1.png)|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|Common| |[Honey Slime](Honey%20Slime.md)|-|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|-|Common|
|[Lagoon Slime](Lagoon%20Slime.md)|![lagoon-1.png](..\..\Images\Slimes\lagoon-1.png)|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|Common| |[Lagoon Slime](Lagoon%20Slime.md)|-|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|-|Common|
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|Common| |[Marsh Slime](Marsh%20Slime.md)|-|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|-|Common|
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|Common| |[Sunflower Slime](Sunflower%20Slime.md)|-|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|-|Common|
<!-- SerializedQuery END --> <!-- SerializedQuery END -->