Pull Edikoyo-Main into Edikoyo-n04 #1
28
Edikoyo/.obsidian/workspace.json
vendored
|
@ -85,7 +85,7 @@
|
|||
"state": {
|
||||
"type": "image",
|
||||
"state": {
|
||||
"file": "Images/barrowmaw.png"
|
||||
"file": "Images/Flags/barrowmaw.png"
|
||||
}
|
||||
}
|
||||
}
|
||||
|
@ -156,7 +156,7 @@
|
|||
"state": {
|
||||
"type": "backlink",
|
||||
"state": {
|
||||
"file": "Images/barrowmaw.png",
|
||||
"file": "Images/Flags/barrowmaw.png",
|
||||
"collapseAll": false,
|
||||
"extraContext": false,
|
||||
"sortOrder": "alphabetical",
|
||||
|
@ -173,7 +173,7 @@
|
|||
"state": {
|
||||
"type": "outgoing-link",
|
||||
"state": {
|
||||
"file": "Images/barrowmaw.png",
|
||||
"file": "Images/Flags/barrowmaw.png",
|
||||
"linksCollapsed": false,
|
||||
"unlinkedCollapsed": true
|
||||
}
|
||||
|
@ -196,7 +196,7 @@
|
|||
"state": {
|
||||
"type": "outline",
|
||||
"state": {
|
||||
"file": "Images/barrowmaw.png"
|
||||
"file": "Images/Flags/barrowmaw.png"
|
||||
}
|
||||
}
|
||||
},
|
||||
|
@ -255,16 +255,16 @@
|
|||
"Countries/Dolfeyja.md",
|
||||
"Countries/Dratana.md",
|
||||
"Languages",
|
||||
"Images/vosaka.png",
|
||||
"Images/vikogyna.png",
|
||||
"Images/vanatn.png",
|
||||
"Images/soljord.png",
|
||||
"Images/seraphis.png",
|
||||
"Images/ovanos.png",
|
||||
"Images/oshela.png",
|
||||
"Images/nonkur.png",
|
||||
"Images/nasahra.png",
|
||||
"Images/nakadon.png",
|
||||
"Images/Flags/vosaka.png",
|
||||
"Images/Flags/vikogyna.png",
|
||||
"Images/Flags/vanatn.png",
|
||||
"Images/Flags/soljord.png",
|
||||
"Images/Flags/seraphis.png",
|
||||
"Images/Flags/ovanos.png",
|
||||
"Images/Flags/oshela.png",
|
||||
"Images/Flags/nonkur.png",
|
||||
"Images/Flags/nasahra.png",
|
||||
"Images/Flags/nakadon.png",
|
||||
"Images/Flags",
|
||||
"Images/Flags",
|
||||
"Images",
|
||||
|
|
After Width: | Height: | Size: 528 B |
After Width: | Height: | Size: 510 B |
After Width: | Height: | Size: 813 B |
After Width: | Height: | Size: 521 B |
After Width: | Height: | Size: 599 B |
After Width: | Height: | Size: 581 B |
After Width: | Height: | Size: 788 B |
After Width: | Height: | Size: 495 B |
After Width: | Height: | Size: 594 B |
After Width: | Height: | Size: 555 B |
After Width: | Height: | Size: 733 B |
After Width: | Height: | Size: 552 B |
After Width: | Height: | Size: 570 B |
After Width: | Height: | Size: 655 B |
After Width: | Height: | Size: 503 B |
After Width: | Height: | Size: 540 B |
After Width: | Height: | Size: 493 B |
After Width: | Height: | Size: 658 B |
After Width: | Height: | Size: 687 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 420 B |
After Width: | Height: | Size: 599 B |
After Width: | Height: | Size: 629 B |
After Width: | Height: | Size: 684 B |
After Width: | Height: | Size: 515 B |
After Width: | Height: | Size: 400 B |
After Width: | Height: | Size: 628 B |
After Width: | Height: | Size: 835 B |
After Width: | Height: | Size: 552 B |
After Width: | Height: | Size: 507 B |
After Width: | Height: | Size: 538 B |
|
@ -6,15 +6,15 @@
|
|||
|
||||
|File|Flag|Short|Population|Capital|Language|
|
||||
|----|----|-----|----------|-------|--------|
|
||||
|[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\barrowmaw.png)|The Undead Wasteland|-|-|-|
|
||||
|[Batanoka](Batanoka.md)|![batanoka.png](..\Images\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Blanchister](Blanchister.md)|![blanchister.png](..\Images\blanchister.png)|-|-|-|-|
|
||||
|[Calcetron](Calcetron.md)|![calcetron.png](..\Images\calcetron.png)|-|-|-|-|
|
||||
|[Dahallow](Dahallow.md)|![dahallow.png](..\Images\dahallow.png)|-|-|-|-|
|
||||
|[Dasona](Dasona.md)|![dasona.png](..\Images\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\dolfeyja.png)|-|-|-|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Dratana](Dratana.md)|![dratana.png](..\Images\dratana.png)|-|-|-|-|
|
||||
|[Drenvale](Drenvale.md)|![drenvale.png](..\Images\drenvale.png)|-|-|-|-|
|
||||
|[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\Flags\barrowmaw.png)|The Undead Wasteland|-|-|-|
|
||||
|[Batanoka](Batanoka.md)|![batanoka.png](..\Images\Flags\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Blanchister](Blanchister.md)|![blanchister.png](..\Images\Flags\blanchister.png)|-|-|-|-|
|
||||
|[Calcetron](Calcetron.md)|![calcetron.png](..\Images\Flags\calcetron.png)|-|-|-|-|
|
||||
|[Dahallow](Dahallow.md)|![dahallow.png](..\Images\Flags\dahallow.png)|-|-|-|-|
|
||||
|[Dasona](Dasona.md)|![dasona.png](..\Images\Flags\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\Flags\dolfeyja.png)|-|-|-|[Edikan](..\Languages\Edikan.md)|
|
||||
|[Dratana](Dratana.md)|![dratana.png](..\Images\Flags\dratana.png)|-|-|-|-|
|
||||
|[Drenvale](Drenvale.md)|![drenvale.png](..\Images\Flags\drenvale.png)|-|-|-|-|
|
||||
|
||||
<!-- SerializedQuery END -->
|
||||
|
||||
|
|
After Width: | Height: | Size: 528 B |
After Width: | Height: | Size: 510 B |
After Width: | Height: | Size: 813 B |
After Width: | Height: | Size: 521 B |
After Width: | Height: | Size: 599 B |
After Width: | Height: | Size: 581 B |
After Width: | Height: | Size: 788 B |
After Width: | Height: | Size: 495 B |
After Width: | Height: | Size: 594 B |
After Width: | Height: | Size: 555 B |
After Width: | Height: | Size: 733 B |
After Width: | Height: | Size: 552 B |
After Width: | Height: | Size: 570 B |
After Width: | Height: | Size: 655 B |
After Width: | Height: | Size: 503 B |
After Width: | Height: | Size: 540 B |
After Width: | Height: | Size: 493 B |
After Width: | Height: | Size: 658 B |
After Width: | Height: | Size: 687 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 420 B |
After Width: | Height: | Size: 599 B |
After Width: | Height: | Size: 629 B |
After Width: | Height: | Size: 684 B |
After Width: | Height: | Size: 515 B |
After Width: | Height: | Size: 400 B |
After Width: | Height: | Size: 628 B |
After Width: | Height: | Size: 835 B |
After Width: | Height: | Size: 552 B |
After Width: | Height: | Size: 507 B |
After Width: | Height: | Size: 538 B |