1
0
Fork 0

Pull Edikoyo-Main into Edikoyo-n04 #1

Merged
n04 merged 107 commits from Edikoyo/EdikoyoWiki:main into main 2024-09-07 23:41:19 +00:00
7 changed files with 49 additions and 11 deletions
Showing only changes of commit 70e3a581de - Show all commits

View file

@ -97,7 +97,7 @@
"state": {
"type": "markdown",
"state": {
"file": "Animals/Slimes/Garden Slime.md",
"file": "Animals/Slimes/_index.md",
"mode": "source",
"source": false
}
@ -170,7 +170,7 @@
"state": {
"type": "backlink",
"state": {
"file": "Animals/Slimes/Garden Slime.md",
"file": "Animals/Slimes/_index.md",
"collapseAll": false,
"extraContext": false,
"sortOrder": "alphabetical",
@ -187,7 +187,7 @@
"state": {
"type": "outgoing-link",
"state": {
"file": "Animals/Slimes/Garden Slime.md",
"file": "Animals/Slimes/_index.md",
"linksCollapsed": false,
"unlinkedCollapsed": true
}
@ -210,7 +210,7 @@
"state": {
"type": "outline",
"state": {
"file": "Animals/Slimes/Garden Slime.md"
"file": "Animals/Slimes/_index.md"
}
}
},
@ -241,8 +241,9 @@
},
"active": "6dd42c89cd0a32cf",
"lastOpenFiles": [
"Animals/Slimes/_index.md",
"Animals/Slimes/Marsh Slime.md",
"Animals/Slimes/Garden Slime.md",
"Animals/Slimes/_index.md",
"Animals/Slimes/Ababa Slime.md",
"Images/Slimes/garden-1.png",
"Images/Slimes/sunflower-2.png",
@ -280,7 +281,6 @@
"Countries/Vosaka.md",
"Countries/Vanatn.md",
"Countries/Seraphis.md",
"Countries/Ovanos.md",
"Images/Slimes/ababa",
"Images/slimes",
"Countries/Faelani",

View file

@ -0,0 +1,9 @@
---
art_variant1: "![[garden-1.png]]"
art_variant2: "![[garden-2.png]]"
art_variant3: "![[garden-3.png]]"
art_golden: "![[garden-4.png]]"
country_variant1: "[[Dasona]]"
country_variant2: "[[Soljord]]"
country_variant3: "[[Dolfeyja]]"
---

View file

@ -0,0 +1,9 @@
---
art_variant1: "![[marsh-1.png]]"
art_variant2: "![[marsh-2.png]]"
art_variant3: "![[marsh-3.png]]"
art_golden: "![[marsh-4.png]]"
country_variant1: "[[Oshela]]"
country_variant2: "[[Vikogyna]]"
country_variant3: "[[Barrowmaw]]"
---

View file

@ -3,9 +3,10 @@
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", art_variant1 as "Variant 1", art_variant2 as "Variant 2", art_variant3 as "Variant 3", art_golden as "Golden Variant", country_variant1 as "Country Variant 1", country_variant2 as "Country Variant 2", country_variant3 as "Country Variant 3" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
| Slimes | Variant 1 | Variant 2 | Variant 3 | Golden Variant | Country Variant 1 | Country Variant 2 | Country Variant 3 |
| ------------------------------------------------ | ------------------------------------------- | ------------------------------------------- | ------------------------------------------- | ------------------------------------------- | ----------------------------------- | --------------------------------- | ------------------------------------- |
| ------------------------------------------------ | --------------------------------------------- | --------------------------------------------- | --------------------------------------------- | --------------------------------------------- | ----------------------------------- | ----------------------------------- | ------------------------------------- |
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | ![[ababa-4.png]] | [[Batanoka]] | [[Faelani]] | [[Barrowmaw]] |
| [[Garden Slime]] | \- | \- | \- | \- | \- | \- | \- |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | ![[garden-4.png]] | [[Dasona]] | [[Soljord]] | [[Dolfeyja]] |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | ![[marsh-4.png]] | [[Oshela]] | [[Vikogyna]] | [[Barrowmaw]] |
<!-- SerializedQuery END -->

View file

@ -1,4 +1,11 @@
---
art_variant1: '![[garden-1.png]]'
art_variant2: '![[garden-2.png]]'
art_variant3: '![[garden-3.png]]'
art_golden: '![[garden-4.png]]'
country_variant1: '[[Dasona]]'
country_variant2: '[[Soljord]]'
country_variant3: '[[Dolfeyja]]'
---

View file

@ -0,0 +1,11 @@
---
art_variant1: '![[marsh-1.png]]'
art_variant2: '![[marsh-2.png]]'
art_variant3: '![[marsh-3.png]]'
art_golden: '![[marsh-4.png]]'
country_variant1: '[[Oshela]]'
country_variant2: '[[Vikogyna]]'
country_variant3: '[[Barrowmaw]]'
---

View file

@ -7,7 +7,8 @@
|Slimes|Variant 1|Variant 2|Variant 3|Golden Variant|Country Variant 1|Country Variant 2|Country Variant 3|
|------|---------|---------|---------|--------------|-----------------|-----------------|-----------------|
|[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|![ababa-4.png](..\..\Images\Slimes\ababa-4.png)|[Batanoka](..\..\Countries\Batanoka.md)|[Faelani](..\..\Countries\Faelani.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
|[Garden Slime](Garden%20Slime.md)|-|-|-|-|-|-|-|
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|![garden-4.png](..\..\Images\Slimes\garden-4.png)|[Dasona](..\..\Countries\Dasona.md)|[Soljord](..\..\Countries\Soljord.md)|[Dolfeyja](..\..\Countries\Dolfeyja.md)|
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|![marsh-4.png](..\..\Images\Slimes\marsh-4.png)|[Oshela](..\..\Countries\Oshela.md)|[Vikogyna](..\..\Countries\Vikogyna.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
<!-- SerializedQuery END -->