1
0
Fork 0
EdikoyoWiki-Ategon/Edikoyo/Animals/Slimes/_index.md
2024-09-07 03:16:44 -04:00

27 lines
No EOL
3.4 KiB
Markdown

<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | Type |
| ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- | ------ |
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | Cold |
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | Nature |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | Nature |
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | Stone |
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | Nature |
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | Water |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | Nature |
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | Nature |
<!-- SerializedQuery END -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", rarity as "Rarity", type as "Type" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Rarity | Type |
| ------------------- | -------------------- | -------------------- | -------------------- | -------- | ------ |
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | Common | Cold |
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | Common | Nature |
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | Common | Nature |
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | Uncommon | Stone |
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | Common | Nature |
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | Common | Water |
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | Common | Nature |
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | Common | Nature |
<!-- SerializedQuery END -->