forked from Edikoyo/EdikoyoWiki
42 lines
3 KiB
Markdown
42 lines
3 KiB
Markdown
---
|
|
---
|
|
|
|
<!-- QueryToSerialize: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
|
|
<!-- SerializedQuery: TABLE flag as "Flag", short as "Short", population as "Population", capital as "Capital", language as "Language" FROM "Countries" WHERE file.name != "_index" SORT file.name -->
|
|
|
|
|File|Flag|Short|Population|Capital|Language|
|
|
|----|----|-----|----------|-------|--------|
|
|
|[Barrowmaw](Barrowmaw.md)|![barrowmaw.png](..\Images\Flags\barrowmaw.png)|The Undead Wasteland|-|-|-|
|
|
|[Batanoka](Batanoka.md)|![batanoka.png](..\Images\Flags\batanoka.png)|The Subterranean Sun|-|[Bririe](..\Cities\Bririe.md)|[Edikan](..\Languages\Edikan.md)|
|
|
|[Blanchister](Blanchister.md)|![blanchister.png](..\Images\Flags\blanchister.png)|-|-|-|-|
|
|
|[Calcetron](Calcetron.md)|![calcetron.png](..\Images\Flags\calcetron.png)|-|-|-|-|
|
|
|[Dahallow](Dahallow.md)|![dahallow.png](..\Images\Flags\dahallow.png)|-|-|-|-|
|
|
|[Dasona](Dasona.md)|![dasona.png](..\Images\Flags\dasona.png)|The Country of Hopes|-|[Crester](..\Cities\Crester.md)|[Edikan](..\Languages\Edikan.md)|
|
|
|[Dolfeyja](Dolfeyja.md)|![dolfeyja.png](..\Images\Flags\dolfeyja.png)|-|-|-|[Edikan](..\Languages\Edikan.md)|
|
|
|[Dratana](Dratana.md)|![dratana.png](..\Images\Flags\dratana.png)|-|-|-|-|
|
|
|[Drenvale](Drenvale.md)|![drenvale.png](..\Images\Flags\drenvale.png)|-|-|-|-|
|
|
|[Faelani](Faelani.md)|![faelani.png](..\Images\Flags\faelani.png)|-|-|-|-|
|
|
|[Falaka](Falaka.md)|![falaka.png](..\Images\Flags\falaka.png)|-|-|-|-|
|
|
|[Felmyr](Felmyr.md)|![felmyr.png](..\Images\Flags\felmyr.png)|-|-|-|-|
|
|
|[Gokolm](Gokolm.md)|![gokolm.png](..\Images\Flags\gokolm.png)|-|-|-|-|
|
|
|[Gudoko](Gudoko.md)|![gudoko.png](..\Images\Flags\gudoko.png)|-|-|-|-|
|
|
|[Hanoka](Hanoka.md)|![hanoka.png](..\Images\Flags\hanoka.png)|-|-|-|-|
|
|
|[Krakala](Krakala.md)|![krakala.png](..\Images\Flags\krakala.png)|-|-|-|-|
|
|
|[Lavaki](Lavaki.md)|![lavaki.png](..\Images\Flags\lavaki.png)|-|-|-|-|
|
|
|[Lekia](Lekia.md)|![lekia.png](..\Images\Flags\lekia.png)|-|-|-|-|
|
|
|[Llasuki](Llasuki.md)|![llasuki.png](..\Images\Flags\llasuki.png)|-|-|-|-|
|
|
|[Mantine](Mantine.md)|![mantine.png](..\Images\Flags\mantine.png)|-|-|-|-|
|
|
|[Mortham](Mortham.md)|![mortham.png](..\Images\Flags\mortham.png)|-|-|-|-|
|
|
|[Nakadon](Nakadon.md)|![nakadon.png](..\Images\Flags\nakadon.png)|-|-|-|-|
|
|
|[Nasahra](Nasahra.md)|![nasahra.png](..\Images\Flags\nasahra.png)|-|-|-|-|
|
|
|[Nonkur](Nonkur.md)|![nonkur.png](..\Images\Flags\nonkur.png)|-|-|-|-|
|
|
|[Oshela](Oshela.md)|![oshela.png](..\Images\Flags\oshela.png)|-|-|-|-|
|
|
|[Ovanos](Ovanos.md)|![ovanos.png](..\Images\Flags\ovanos.png)|-|-|-|-|
|
|
|[Seraphis](Seraphis.md)|![seraphis.png](..\Images\Flags\seraphis.png)|-|-|-|-|
|
|
|[Soljord](Soljord.md)|![soljord.png](..\Images\Flags\soljord.png)|-|-|-|-|
|
|
|[Vanatn](Vanatn.md)|![vanatn.png](..\Images\Flags\vanatn.png)|-|-|-|-|
|
|
|[Vikogyna](Vikogyna.md)|![vikogyna.png](..\Images\Flags\vikogyna.png)|-|-|-|-|
|
|
|[Vosaka](Vosaka.md)|![vosaka.png](..\Images\Flags\vosaka.png)|-|-|-|-|
|
|
|
|
<!-- SerializedQuery END -->
|
|
|