forked from Edikoyo/EdikoyoWiki
19 lines
3.7 KiB
Markdown
19 lines
3.7 KiB
Markdown
---
|
|
---
|
|
|
|
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", art_variant1 as "Variant 1", art_variant2 as "Variant 2", art_variant3 as "Variant 3", art_golden as "Golden Variant", country_variant1 as "Country Variant 1", country_variant2 as "Country Variant 2", country_variant3 as "Country Variant 3" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
|
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", art_variant1 as "Variant 1", art_variant2 as "Variant 2", art_variant3 as "Variant 3", art_golden as "Golden Variant", country_variant1 as "Country Variant 1", country_variant2 as "Country Variant 2", country_variant3 as "Country Variant 3" FROM "Animals/Slimes" WHERE file.name != "_index" SORT file.name -->
|
|
|
|
|Slimes|Variant 1|Variant 2|Variant 3|Golden Variant|Country Variant 1|Country Variant 2|Country Variant 3|
|
|
|------|---------|---------|---------|--------------|-----------------|-----------------|-----------------|
|
|
|[Ababa Slime](Ababa%20Slime.md)|![ababa-1.png](..\..\Images\Slimes\ababa-1.png)|![ababa-2.png](..\..\Images\Slimes\ababa-2.png)|![ababa-3.png](..\..\Images\Slimes\ababa-3.png)|![ababa-4.png](..\..\Images\Slimes\ababa-4.png)|[Batanoka](..\..\Countries\Batanoka.md)|[Faelani](..\..\Countries\Faelani.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
|
|
|[Bark Slime](Bark%20Slime.md)|![bark-1.png](..\..\Images\Slimes\bark-1.png)|![bark-2.png](..\..\Images\Slimes\bark-2.png)|![bark-3.png](..\..\Images\Slimes\bark-3.png)|![bark-4.png](..\..\Images\Slimes\bark-4.png)|[Dasona](..\..\Countries\Dasona.md)|[Gudoko](..\..\Countries\Gudoko.md)|[Lekia](..\..\Countries\Lekia.md)|
|
|
|[Garden Slime](Garden%20Slime.md)|![garden-1.png](..\..\Images\Slimes\garden-1.png)|![garden-2.png](..\..\Images\Slimes\garden-2.png)|![garden-3.png](..\..\Images\Slimes\garden-3.png)|![garden-4.png](..\..\Images\Slimes\garden-4.png)|[Dasona](..\..\Countries\Dasona.md)|[Soljord](..\..\Countries\Soljord.md)|[Dolfeyja](..\..\Countries\Dolfeyja.md)|
|
|
|[Godot Slime](Godot%20Slime.md)|![godot-1.png](..\..\Images\Slimes\godot-1.png)|![godot-2.png](..\..\Images\Slimes\godot-2.png)|![godot-3.png](..\..\Images\Slimes\godot-3.png)|![godot-4.png](..\..\Images\Slimes\godot-4.png)|[Gokolm](..\..\Countries\Gokolm.md)|[Dasona](..\..\Countries\Dasona.md)|[Soljord](..\..\Countries\Soljord.md)|
|
|
|[Honey Slime](Honey%20Slime.md)|![honey-1.png](..\..\Images\Slimes\honey-1.png)|![honey-2.png](..\..\Images\Slimes\honey-2.png)|![honey-3.png](..\..\Images\Slimes\honey-3.png)|![honey-4.png](..\..\Images\Slimes\honey-4.png)|[Dahallow](..\..\Countries\Dahallow.md)|[Krakala](..\..\Countries\Krakala.md)|[Mantine](..\..\Countries\Mantine.md)|
|
|
|[Lagoon Slime](Lagoon%20Slime.md)|![lagoon-1.png](..\..\Images\Slimes\lagoon-1.png)|![lagoon-2.png](..\..\Images\Slimes\lagoon-2.png)|![lagoon-3.png](..\..\Images\Slimes\lagoon-3.png)|![lagoon-4.png](..\..\Images\Slimes\lagoon-4.png)|[Dahallow](..\..\Countries\Dahallow.md)|[Mantine](..\..\Countries\Mantine.md)|[Felmyr](..\..\Countries\Felmyr.md)|
|
|
|[Marsh Slime](Marsh%20Slime.md)|![marsh-1.png](..\..\Images\Slimes\marsh-1.png)|![marsh-2.png](..\..\Images\Slimes\marsh-2.png)|![marsh-3.png](..\..\Images\Slimes\marsh-3.png)|![marsh-4.png](..\..\Images\Slimes\marsh-4.png)|[Oshela](..\..\Countries\Oshela.md)|[Vikogyna](..\..\Countries\Vikogyna.md)|[Barrowmaw](..\..\Countries\Barrowmaw.md)|
|
|
|[Sunflower Slime](Sunflower%20Slime.md)|![sunflower-1.png](..\..\Images\Slimes\sunflower-1.png)|![sunflower-2.png](..\..\Images\Slimes\sunflower-2.png)|![sunflower-3.png](..\..\Images\Slimes\sunflower-3.png)|![sunflower-4.png](..\..\Images\Slimes\sunflower-4.png)|[Calcetron](..\..\Countries\Calcetron.md)|[Llasuki](..\..\Countries\Llasuki.md)|[Blanchister](..\..\Countries\Blanchister.md)|
|
|
|
|
<!-- SerializedQuery END -->
|
|
|