forked from Edikoyo/EdikoyoWiki
14 lines
2.3 KiB
Markdown
14 lines
2.3 KiB
Markdown
<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name -->
|
|
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Slimes", variant1[0] as "Regional Variant 1", variant2[0] as "Regional Variant 2", variant3[0] as "Regional Variant 3", golden[0] as "Golden Variant", rarity as "Rarity" FROM "Animals/Slimes" WHERE file.name != "_index" SORT rarity, file.name -->
|
|
|
|
| Slimes | Regional Variant 1 | Regional Variant 2 | Regional Variant 3 | Golden Variant | Rarity |
|
|
| ------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | -------- |
|
|
| [[Ababa Slime]] | ![[ababa-1.png]] | ![[ababa-2.png]] | ![[ababa-3.png]] | ![[ababa-4.png]] | Common |
|
|
| [[Bark Slime]] | ![[bark-1.png]] | ![[bark-2.png]] | ![[bark-3.png]] | ![[bark-4.png]] | Common |
|
|
| [[Garden Slime]] | ![[garden-1.png]] | ![[garden-2.png]] | ![[garden-3.png]] | ![[garden-4.png]] | Common |
|
|
| [[Honey Slime]] | ![[honey-1.png]] | ![[honey-2.png]] | ![[honey-3.png]] | ![[honey-4.png]] | Common |
|
|
| [[Lagoon Slime]] | ![[lagoon-1.png]] | ![[lagoon-2.png]] | ![[lagoon-3.png]] | ![[lagoon-4.png]] | Common |
|
|
| [[Marsh Slime]] | ![[marsh-1.png]] | ![[marsh-2.png]] | ![[marsh-3.png]] | ![[marsh-4.png]] | Common |
|
|
| [[Sunflower Slime]] | ![[sunflower-1.png]] | ![[sunflower-2.png]] | ![[sunflower-3.png]] | ![[sunflower-4.png]] | Common |
|
|
| [[Godot Slime]] | ![[godot-1.png]] | ![[godot-2.png]] | ![[godot-3.png]] | ![[godot-4.png]] | Uncommon |
|
|
<!-- SerializedQuery END -->
|